TECHNICAL SPECIFICATIONS
Model( ORACLE ) | 4.70 | 4.75 | 5.70 | 5.75 | 6.70 | 6.75 | 8.70 | 8.75 |
Number of Rows | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 |
Working Width (m) | 2,65 | 2,80 | 3,35 | 3,55 | 4,05 | 4,30 | 5,45 | 5,80 |
Total Width (m) | 3,05 | 3,20 | 3,75 | 3,95 | 4,05 | 4,30 | 5,45 | 5,80 |
Total Length (m) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
Total Height(m) | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 |
Weight(kg) | 1500 | 1550 | 1800 | 1850 | 2050 | 2110 | 2650 | 2750 |
Continuous Working Hours (h) | 8h | 8h | 8h | 8h | 8h | 8h | 8h | 8h |
Power Supply | Combine Harvester | Combine Harvester | Combine Harvester | Combine Harvester | Combine Harvester | Combine Harvester | Combine Harvester | Combine Harvester |
Shaft RPM(1/min) | 450-750 | 450-750 | 450-750 | 450-750 | 450-750 | 450-750 | 450-750 | 450-750 |
Recommended Working Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Performance(ha/h) | 1,83 | 1,83 | 2,08 | 2,08 | 2,33 | 2,33 | 3,1 | 3,1 |
Distance Between Rows | 70 cm | 75 cm | 70 cm | 75 cm | 70 cm | 75 cm | 70 cm | 75 cm |
Number Of Row Dividers(piece) | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 7 |
Row Divider Cover Material | Polythene | Polythene | Polythene | Polythene | Polythene | Polythene | Polythene | Polythene |
Number of Gathering Chains | 8 | 8 | 10 | 10 | 12 | 12 | 16 | 16 |
Number of Collector Roller Knives (piece) |
32 | 32 | 40 | 40 | 48 | 48 | 64 | 64 |
Number of Scrapper Knives (piece) |
8 | 8 | 10 | 10 | 12 | 12 | 16 | 16 |
Distance Between Knives | Hydraulically Adjustable |
Hydraulically Adjustable |
Hydraulically Adjustable |
Hydraulically Adjustable |
Hydraulically Adjustable |
Hydraulically Adjustable |
Hydraulically Adjustable |
Hydraulically Adjustable |
Chopper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Chopper Knives (piece) |
8 | 8 | 10 | 10 | 12 | 12 | 16 | 16 |
Knife Hardness(RSD-C) | 50,8 | 50,8 | 50,8 | 50,8 | 50,8 | 50,8 | 50,8 | 50,8 |
Noise Level | <80dB | <80dB | <80dB | <80dB | <80dB | <80dB | <80dB | <80dB |