Ayçiçek Tablası HARVESTING GROUP

Technical Criteria

Model(Rhodora) 6.70 K 6.70 7.70 K 7.70 8.70 K 8.70 9.70 K 9.70 10.70 K 10.70 11.70 K 11.70 12.70 K 12.70
Number of Rows 6 6 7 7 8 8 9 9 10 10 11 11 12 12
Working Width (m) 3,85 3,85 4,55 4,55 5,25 5,25 5,95 5,95 6,65 6,65 7,35 7,35 8,05 8,05
Total Width (m) 4,35 4,35 5,05 5,05 5,75 5,75 6,45 6,45 7,15 7,15 7,85 7,85 8,55 8,55
Weight (kg) 2000   2200   2430   2560   2700   2830   2980  
Continuous Working Hours (h) 8h 10h 8h 10h 8h 10h 8h 10h 8h 10h 8h 10h 8h 10h
Power Supply Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Combine
Harvester
Shaft RPM (1/min) 450-750 450-750 450-750 450-750 450-750 450-750 450-750 450-750 450-750 450-750 450-750 450-750 450-750 450-750
Recommended Working Speed 7 km/h 8 km/h 7 km/h 8 km/h 7 km/h 8 km/h 7 km/h 8 km/h 7 km/h 8 km/h 7 km/h 8 km/h 7 km/h 8 km/h
Performance (ha/h) 2,69 3,08 3,19 3,64 3,67 4,2 4,16 4,76 4,65 5,32 5,14 5,88 5,63 6,44
Distance Between Rows 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm 70 cm
Number of tray (piece) 10 10 12 12 14 14 16 16 18 18 20 20 22 22
Tray Width (cm 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Distance Between Tray
(Adjustable)
3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm 3,5-7 cm
Stem Chopping System Yes No Yes No Yes No Yes No Yes No Yes No Yes No
Number of Knife (piece) 12   14   16   18   20   22   24  
Knife Hardness (RSD-C) 50,8   50,8   50,8   50,8   50,8   50,8   50,8  
Noise Level <80dB <80dB <80dB <80dB <80dB <80dB <80dB <80dB <80dB <80dB <80dB <80dB <80dB <80dB