| Technical Specifications | Dikenbole Bean Harvester |
| Rotor Length | 3000 |
| Rotor Diameter (mm) | 500 |
| Rotor Speed (rpm) | 400 |
| Turbine Diameter (mm) | 700 |
| Turbine Speed (rpm) | 1600 |
| Turbine Material | HARDOX |
| Picking Unit Width (mm) | 1800 |
| Tank Capacity (ıtr) | 3000 |
| Tires | 16.0/70-20 |
| Picking Unit Movement | Hydraulic-Speed Adjustable |
| Shaker Pan Movement | Hydraulic-Speed Adjustable |
| Draw Bar | Stable on The Middie |
| Rotor and Rear Sieves | Changable |
| Required Power (hp) | 120 |
| Operation Speed (km/h) | 4-6 |
| Total Weight (kg) | 4300 |




